Loading...
| Date | Open Price | Close Price | High Price | Low Price |
|---|---|---|---|---|
| 20261020 | 7,160 | 6,970 | 7,800 | 6,570 |
| 20261019 | 6,970 | 7,210 | 7,570 | 6,940 |
| 20261016 | 7,800 | 7,380 | 8,150 | 7,370 |
| 20261015 | 9,700 | 7,660 | 10,150 | 7,450 |
| 20261014 | 9,310 | 10,400 | 11,750 | 8,780 |
| 20261013 | 10,510 | 9,380 | 10,800 | 8,970 |
| 20261012 | 11,340 | 10,350 | 12,470 | 10,310 |
| 20261008 | 12,410 | 11,340 | 13,780 |
| 11,340 |
| 20261007 | 14,310 | 12,720 | 14,960 | 12,710 |
| 20261006 | 14,920 | 14,700 | 16,590 | 14,300 |
| 20261002 | 16,390 | 15,350 | 17,210 | 15,340 |
| 20261001 | 17,670 | 16,730 | 19,460 | 16,500 |
| 20260930 | 14,320 | 19,100 | 22,200 | 12,760 |
| 20260929 | 21,150 | 18,220 | 29,750 | 16,210 |