Loading...
| Date | Open Price | Close Price | High Price | Low Price |
|---|---|---|---|---|
| 20261020 | 16,500 | 16,250 | 18,620 | 14,650 |
| 20261019 | 14,630 | 16,200 | 16,810 | 14,600 |
| 20261016 | 15,000 | 15,480 | 17,400 | 15,000 |
| 20261015 | 17,480 | 15,470 | 17,670 | 15,400 |
| 20261014 | 19,320 | 18,850 | 21,450 | 18,450 |
| 20261013 | 19,540 | 18,860 | 23,100 | 17,540 |
| 20261012 | 23,350 | 20,450 | 23,550 | 20,450 |
| 20261008 | 25,300 | 23,350 | 27,700 |
| 23,350 |
| 20261007 | 29,700 | 25,650 | 30,850 | 25,650 |
| 20261006 | 33,500 | 30,400 | 33,900 | 30,300 |
| 20261002 | 32,700 | 34,000 | 38,700 | 32,100 |
| 20261001 | 61,800 | 30,450 | 62,100 | 30,050 |