Loading...
| Date | Open Price | Close Price | High Price | Low Price |
|---|---|---|---|---|
| 20261020 | 9,140 | 8,730 | 9,410 | 8,300 |
| 20261019 | 8,700 | 9,140 | 9,890 | 8,630 |
| 20261016 | 9,150 | 9,120 | 9,800 | 9,110 |
| 20261015 | 11,010 | 9,190 | 11,120 | 9,160 |
| 20261014 | 12,880 | 11,930 | 12,950 | 11,820 |
| 20261013 | 13,260 | 12,490 | 14,580 | 12,390 |
| 20261012 | 13,350 | 13,410 | 15,790 | 13,350 |
| 20261008 | 13,410 | 13,910 | 15,960 |
| 11,600 |
| 20261007 | 15,860 | 13,790 | 16,000 | 13,790 |
| 20261006 | 16,710 | 16,080 | 17,180 | 16,030 |
| 20261002 | 16,900 | 16,380 | 17,800 | 16,000 |
| 20261001 | 16,940 | 16,620 | 19,900 | 16,340 |
| 20260930 | 27,100 | 17,980 | 28,700 | 16,810 |