Loading...
| Date | Open Price | Close Price | High Price | Low Price |
|---|---|---|---|---|
| 20261020 | 15,900 | 18,670 | 19,570 | 15,200 |
| 20261019 | 14,480 | 15,060 | 15,370 | 14,300 |
| 20261016 | 14,250 | 14,920 | 16,450 | 14,250 |
| 20261015 | 16,050 | 14,100 | 16,500 | 14,060 |
| 20261014 | 17,500 | 17,080 | 19,160 | 16,970 |
| 20261013 | 19,400 | 17,820 | 20,400 | 17,640 |
| 20261012 | 22,750 | 20,500 | 24,850 | 20,500 |
| 20261008 | 26,600 | 23,900 | 27,950 |
| 23,900 |
| 20261007 | 30,150 | 27,200 | 32,050 | 27,150 |
| 20261006 | 31,400 | 31,000 | 34,200 | 30,100 |
| 20261002 | 31,350 | 31,700 | 35,200 | 30,650 |
| 20261001 | 39,650 | 31,650 | 40,650 | 31,150 |
| 20260930 | 27,250 | 38,850 | 38,850 | 22,500 |
| 20260929 | 56,000 | 29,900 | 60,000 | 26,500 |